Home Loan Repayment & Amortisation Calculator
Work out the repayment on an Australian home loan and see exactly how it splits between interest and principal, month by month. Add extra repayments to see how much time and interest they remove.
Your details
| First repayment - interest portion 86% of the repayment | $4,063 |
| First repayment - principal portion | $678 |
| Add an extra monthly repayment to see the interest and time saved | — |
| Period | Opening balance | Interest paid | Principal repaid | Closing balance |
|---|---|---|---|---|
| Year 1 | $742,337 | $48,503 | $8,383 | $741,617 |
| Year 2 | $733,440 | $47,942 | $8,944 | $732,673 |
| Year 3 | $723,948 | $47,343 | $9,543 | $723,129 |
| Year 4 | $713,821 | $46,704 | $10,183 | $712,947 |
| Year 5 | $703,015 | $46,022 | $10,864 | $702,082 |
| Year 6 | $691,485 | $45,294 | $11,592 | $690,490 |
| Year 7 | $679,183 | $44,518 | $12,368 | $678,122 |
| Year 8 | $666,058 | $43,689 | $13,197 | $664,925 |
| Year 9 | $652,053 | $42,806 | $14,081 | $650,845 |
| Year 10 | $637,110 | $41,863 | $15,024 | $635,821 |
Related calculators
Frequently asked questions
Why does my lender quote a slightly different repayment?
Most Australian lenders accrue interest daily and charge it monthly, while this calculator compounds monthly. Differing month lengths and payment dates produce small differences, usually only a few dollars.
Do extra repayments reduce my repayment or my term?
Here they reduce the term, because the scheduled repayment is held constant. Some lenders instead recalculate the repayment downwards, which gives most of the benefit back - ask for the original schedule to be kept.
General advice warning: This calculator provides general information only. It does not take into account your objectives, financial situation or needs, and it is not personal credit or financial advice.
Results are estimates based on the inputs and assumptions shown. Any interest rate used is an example and is not an offer of credit. Speak to a licensed credit representative before acting on these figures.